We search all the airline and agency websites to find the cheapest flight for the route Colombia - Bosnia & Herzegovina. Find your Colombia - Bosnia & Herzegovina flight using Trabber and book it directly on the website with the best price, saving time and money.
| From - Destination | Airlines | Date | Price | 
|---|---|---|---|
| Cartagena (CTG) Sarajevo (SJJ) | Condor | 30 March | €817 68 minutes ago | 
| Bogota (BOG) Sarajevo (SJJ) | Condor | 30 March | €850 15 minutes ago | 
| Cali (CLO) Sarajevo (SJJ) | Condor | 30 March | €899 27 minutes ago | 
| Medellin (MDE) Sarajevo (SJJ) | Condor | 30 March | €902 46 minutes ago | 
| Pereira (PEI) Sarajevo (SJJ) | Condor | 30 March | €905 62 minutes ago | 
| From - Destination | Airlines | Go - Return | Price | 
|---|---|---|---|
| Cartagena (CTG) Sarajevo (SJJ) | Condor | 30 March 9 April | €1,249 68 minutes ago | 
| Bogota (BOG) Sarajevo (SJJ) | Condor | 30 March 9 April | €1,290 15 minutes ago | 
| Barranquilla (BAQ) Sarajevo (SJJ) | Condor | 30 March 9 April | €1,430 44 minutes ago | 
| Cali (CLO) Sarajevo (SJJ) | Condor | 30 March 9 April | €1,419 27 minutes ago | 
| Medellin (MDE) Sarajevo (SJJ) | Condor | 30 March 9 April | €1,422 46 minutes ago | 
There are 3.8 milions of people living in the country. It extends over an area of 51,197 km². The calling code for the country telephones is +387. The country language is Bosnian, Croatian and Serbian. The official currency is the Bosnia-Herzegovina Convertible Mark (BAM).