| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FR | Ryanair | 74.2 | 92.2 |
| OG | PLAY | 1.1 | 73.6 |
| PC | Pegasus Airlines | 1.5 | 40.5 |
| EY | Etihad Airways | 6.0 | 26.8 |
| DL | Delta Air Lines | 6.1 | 24.8 |
| AA | American Airlines | 10.1 | 21.7 |
| MU | China Eastern Airlines | 1.1 | 21.7 |
| FI | Icelandair | 4.8 | 15.5 |
| WS | WestJet | 1.8 | 11.2 |
| UA | United Airlines | 11.7 | 10.1 |
| QR | Qatar Airways | 6.9 | 9.8 |
| AC | Air Canada | 12.2 | 9.3 |
| DY | Norwegian | 6.5 | 6.4 |
| TP | TAP | 47.0 | 5.4 |
| EI | Aer Lingus | 58.2 | 5.3 |
| TK | Turkish | 26.5 | 5.3 |
| RK | Ryanair UK | 1.6 | 4.9 |
| HV | Transavia | 5.8 | 4.5 |
| LA | LATAM Airlines | 3.9 | 4.2 |
| VY | Vueling | 35.0 | 3.9 |
| I2 | Iberia Express | 9.4 | 3.9 |
| SK | SAS | 36.9 | 3.5 |
| KL | KLM | 85.9 | 3.0 |
| LH | Lufthansa | 73.1 | 2.7 |
| MS | EgyptAir | 8.4 | 2.7 |
| LG | Luxair | 2.5 | 2.7 |
| AY | Finnair | 9.8 | 2.5 |
| EK | Emirates | 8.9 | 2.4 |
| B6 | JetBlue | 8.2 | 2.0 |
| A3 | Aegean Airlines | 2.5 | 1.5 |
| AF | Air France | 75.9 | 1.4 |
| BA | British Airways | 67.1 | 1.3 |
| IB | Iberia | 56.6 | 1.2 |
| LX | Swiss | 57.8 | 0.9 |
| EW | Eurowings | 6.2 | 0.9 |
| SQ | Singapore | 2.3 | 0.9 |
| LO | LOT | 4.0 | 0.1 |
| OS | Austrian | 11.9 | 0.0 |
| AZ | ITA Airways | 2.3 | 0.0 |
| JL | Japan | 1.7 | 0.0 |
| S4 | SATA | 1.6 | 0.0 |
| SN | Brussels Airlines | 1.5 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from Ireland.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.