Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
WY | Oman Air | 0.2 | 61.6 |
FR | Ryanair | 62.2 | 59.2 |
MS | EgyptAir | 0.3 | 37.7 |
WW | WOW air | 1.0 | 37.2 |
TS | Air Transat | 0.8 | 27.8 |
0B | Blue Air | 2.5 | 21.0 |
OG | Originair | 0.5 | 20.3 |
TP | TAP | 37.4 | 19.6 |
MF | Xiamen Airlines | 0.2 | 15.7 |
AA | American Airlines | 13.8 | 13.1 |
EI | Aer Lingus | 81.5 | 12.9 |
HU | Hainan Airlines | 0.2 | 12.4 |
AC | Air Canada | 15.0 | 12.2 |
OE | Laudamotion | 1.2 | 11.7 |
FI | Icelandair | 8.1 | 11.3 |
LH | Lufthansa | 77.7 | 11.2 |
HV | Transavia | 2.2 | 10.7 |
ET | Ethiopian Airlines | 1.2 | 10.2 |
NH | All Nippon Airways | 0.8 | 9.9 |
KL | KLM | 87.3 | 9.6 |
9U | Air Moldova | 0.7 | 9.2 |
UA | United | 19.2 | 8.8 |
9W | Jet Airways | 0.2 | 8.0 |
QR | Qatar Airways | 7.1 | 7.6 |
SQ | Singapore | 2.8 | 7.6 |
BE | FlyBe | 3.3 | 7.3 |
EY | Etihad Airways | 5.6 | 6.9 |
WS | WestJet | 3.9 | 6.8 |
SU | Aeroflot | 4.9 | 6.5 |
DL | Delta | 11.1 | 6.3 |
IB | Iberia | 48.2 | 5.9 |
CX | Cathay | 0.4 | 5.3 |
BA | British Airways | 85.0 | 5.0 |
LO | LOT | 5.5 | 5.0 |
AY | Finnair | 10.7 | 4.7 |
EK | Emirates | 7.1 | 4.6 |
TK | Turkish | 19.1 | 4.2 |
SK | SAS | 25.2 | 3.9 |
AF | Air France | 79.8 | 3.8 |
LX | Swiss | 57.1 | 3.6 |
BT | Air Baltic | 2.4 | 3.4 |
I2 | Iberia Express | 21.6 | 3.3 |
RE | Stobart | 0.3 | 3.0 |
UL | Sri Lankan | 1.2 | 2.4 |
DY | Norwegian | 5.9 | 2.2 |
NI | Portugalia | 0.8 | 2.2 |
KK | AtlasGlobal | 0.4 | 2.2 |
AZ | ITA Airways | 0.2 | 2.2 |
VY | Vueling | 26.3 | 2.1 |
A3 | Aegean Airlines | 4.7 | 2.0 |
JL | Japan | 1.3 | 2.0 |
LA | LATAM | 1.0 | 1.9 |
OU | Croatia Airlines | 0.4 | 1.4 |
EW | Eurowings | 6.0 | 1.3 |
CJ | BA CityFlyer | 11.5 | 1.1 |
QF | Qantas | 1.1 | 1.1 |
KQ | Kenya Airways | 0.4 | 1.0 |
WX | Cityjet | 6.0 | 0.8 |
A5 | Hop | 4.3 | 0.6 |
OS | Austrian | 12.0 | 0.4 |
RO | Tarom | 0.3 | 0.2 |
LG | Luxair | 3.8 | 0.1 |
VS | Virgin Atlantic | 1.6 | 0.0 |
SN | Brussels Airlines | 0.9 | 0.0 |
AM | Aeroméxico | 0.7 | 0.0 |
N7 | Brava Linhas Aéreas | 0.4 | 0.0 |
JU | Air Serbia | 0.4 | 0.0 |
MU | China Eastern | 0.3 | 0.0 |
LZ | Swiss Global Air Lines | 0.3 | 0.0 |
UU | Air Austral | 0.3 | 0.0 |
4O | InterJet | 0.3 | 0.0 |
DE | Condor | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Ireland.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →