| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FR | Ryanair | 72.5 | 91.1 |
| OG | PLAY | 1.5 | 73.6 |
| PC | Pegasus Airlines | 1.9 | 36.9 |
| DL | Delta Air Lines | 7.1 | 24.2 |
| AA | American Airlines | 10.6 | 23.6 |
| EY | Etihad Airways | 4.9 | 18.1 |
| QR | Qatar Airways | 6.1 | 14.5 |
| FI | Icelandair | 5.0 | 14.5 |
| WS | WestJet | 2.2 | 12.4 |
| UA | United Airlines | 13.0 | 10.3 |
| AC | Air Canada | 13.2 | 8.9 |
| TP | TAP | 48.8 | 6.6 |
| EI | Aer Lingus | 58.1 | 6.0 |
| RK | Ryanair UK | 1.9 | 5.6 |
| HV | Transavia | 6.2 | 5.5 |
| TK | Turkish | 27.2 | 5.3 |
| VY | Vueling | 37.1 | 3.9 |
| DY | Norwegian | 6.5 | 3.6 |
| KL | KLM | 85.6 | 3.5 |
| LG | Luxair | 2.6 | 3.3 |
| LH | Lufthansa | 74.5 | 3.2 |
| AY | Finnair | 10.6 | 3.0 |
| SK | SAS | 37.7 | 2.9 |
| B6 | JetBlue | 7.4 | 2.9 |
| I2 | Iberia Express | 9.9 | 2.7 |
| MS | EgyptAir | 7.6 | 2.3 |
| EK | Emirates | 9.3 | 1.9 |
| AF | Air France | 76.6 | 1.8 |
| LA | LATAM Airlines | 4.2 | 1.8 |
| A3 | Aegean Airlines | 3.2 | 1.6 |
| BA | British Airways | 67.0 | 1.2 |
| LX | Swiss | 58.1 | 1.2 |
| EW | Eurowings | 6.4 | 1.2 |
| SQ | Singapore | 2.7 | 1.0 |
| IB | Iberia | 57.7 | 0.9 |
| LO | LOT | 4.8 | 0.1 |
| OS | Austrian | 13.9 | 0.0 |
| AZ | ITA Airways | 2.7 | 0.0 |
| JL | Japan | 1.8 | 0.0 |
| SN | Brussels Airlines | 1.6 | 0.0 |
| S4 | SATA | 1.5 | 0.0 |
| AM | Aeroméxico | 1.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from Ireland.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.