Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 66.9 | 78.0 |
FI | Icelandair | 7.2 | 21.2 |
DL | Delta | 10.5 | 19.2 |
QR | Qatar Airways | 9.2 | 19.1 |
EY | Etihad Airways | 7.2 | 16.1 |
AA | American Airlines | 12.9 | 13.4 |
WS | WestJet | 2.3 | 11.4 |
TP | TAP | 40.8 | 11.0 |
EI | Aer Lingus | 61.1 | 9.2 |
TK | Turkish | 19.3 | 9.0 |
AC | Air Canada | 17.2 | 9.0 |
UA | United | 19.1 | 8.2 |
BE | FlyBe | 1.2 | 7.3 |
LH | Lufthansa | 77.7 | 7.2 |
KL | KLM | 85.7 | 6.8 |
SU | Aeroflot | 1.8 | 6.5 |
MS | EgyptAir | 3.0 | 6.2 |
AY | Finnair | 16.3 | 5.7 |
LO | LOT | 2.1 | 5.0 |
EK | Emirates | 9.8 | 4.7 |
I2 | Iberia Express | 16.1 | 4.2 |
HV | Transavia | 2.2 | 4.1 |
SK | SAS | 26.9 | 3.8 |
BA | British Airways | 78.5 | 3.1 |
WY | Oman Air | 1.5 | 2.9 |
IB | Iberia | 51.2 | 2.7 |
SQ | Singapore | 6.3 | 2.6 |
LA | LATAM | 3.7 | 2.6 |
AF | Air France | 77.8 | 2.4 |
LX | Swiss | 64.8 | 2.1 |
DY | Norwegian | 5.1 | 2.0 |
EW | Eurowings | 6.8 | 1.3 |
VY | Vueling | 32.3 | 1.2 |
BT | Air Baltic | 2.7 | 1.2 |
CJ | BA CityFlyer | 4.3 | 1.1 |
A3 | Aegean Airlines | 3.7 | 0.9 |
WX | Cityjet | 2.2 | 0.8 |
A5 | Hop | 1.6 | 0.6 |
OS | Austrian | 17.5 | 0.5 |
JL | Japan | 4.2 | 0.2 |
LG | Luxair | 4.4 | 0.0 |
SN | Brussels Airlines | 4.2 | 0.0 |
RK | Ryanair UK | 1.7 | 0.0 |
S4 | SATA | 1.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from Ireland.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.