We search all the airline and agency websites to find the cheapest flight for the route Fort Lauderdale - Bangkok. Find your Fort Lauderdale - Bangkok flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| AA | American Airlines | 99.8 | 62.3 |
| QR | Qatar Airways | 99.9 | 21.0 |
| KE | Korean Air | 53.7 | 13.9 |
| DL | Delta Air Lines | 95.8 | 5.0 |
| EY | Etihad Airways | 95.0 | 4.3 |
| B6 | JetBlue | 9.3 | 1.3 |
| UA | United Airlines | 32.8 | 0.4 |
| SQ | Singapore | 95.1 | 0.1 |
| AF | Air France | 83.2 | 0.1 |
| EK | Emirates | 53.7 | 0.1 |
sourceThe city has 5.1 milions of inhabitants. The currency used is the Thai Baht (THB). The main touristic places are Sao Chingcha, Khaosan Road, Wat Phra Kaew, Wat Arun, Sea Life Bangkok Ocean World and Chatuchak Weekend Market. The closest airports to the city center are Don Mueang (21 km) and Suvarnabhumi (28 km). Trabber offers in Bangkok 1679 hotels for the visitors of this city in Thailand.