Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
3 - 8 March
23 - 28 February
23 - 28 February
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Hertz | 84.9 | 12.5 |
| Localiza Rent A Car | 64.1 | 11.9 |
| Rentacar Argentina | 87.3 | 9.9 |
| Rentar Low Cost | 12.6 | 7.9 |
| Europcar | 77.1 | 7.8 |
| Alamo | 76.7 | 6.7 |
| Rentar | 19.8 | 6.5 |
| Street | 68.5 | 4.8 |
| Sixt | 72.5 | 4.5 |
| Keddy By Europcar | 68.6 | 4.2 |
| Always | 45.4 | 4.2 |
| Flexways | 71.8 | 3.0 |
| Millet | 60.4 | 2.9 |
| Rent A Car | 72.8 | 2.3 |
| Taraborelli | 14.3 | 1.7 |
Has a population of 2.9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Feria de San Telmo, Pasaje de la Piedad, Puente de la Mujer, Buenos Aires Central Post Office, National Historical Museum, Museo del Cine Pablo Ducrós Hicken, Rubber Tree of Recoleta, Italpark and Caminito. Trabber offers in Buenos Aires 398 hotels for the visitors of this city in Argentina.