Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Rentar Low Cost | 32.3 | 20.6 |
Hertz | 92.7 | 14.1 |
Europcar | 82.0 | 10.9 |
Sixt | 83.3 | 7.8 |
Flexways | 85.2 | 6.9 |
Alamo | 86.3 | 6.6 |
Rentacar Argentina | 95.4 | 5.0 |
Localiza Rent A Car | 48.7 | 4.6 |
Always | 63.3 | 4.5 |
Rent A Car | 74.5 | 4.2 |
Millet | 74.0 | 3.7 |
Umove Rent a Car | 30.6 | 2.7 |
Budget | 81.6 | 2.5 |
Avis | 83.9 | 1.1 |
Cactus Rent A Car | 20.7 | 1.1 |
Has a population of 2.9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Feria de San Telmo, Pasaje de la Piedad, Puente de la Mujer, Buenos Aires Central Post Office, National Historical Museum, Museo del Cine Pablo Ducrós Hicken, Rubber Tree of Recoleta, Italpark and Caminito. Trabber offers in Buenos Aires 350 hotels for the visitors of this city in Argentina.