Find cars at Cagliari Elmas airport using Trabber. We search on the best rental car websites to find the cheapest car at Cagliari Elmas or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
SurPrice Car Rentals | 72.4 | 48.3 |
Surprice Rent A Car | 82.7 | 11.1 |
Viaggiare | 76.7 | 8.3 |
Noleggiare | 97.5 | 7.3 |
Enterprise | 100.0 | 6.5 |
B-Rent Italy | 61.9 | 4.5 |
Ecovia | 88.3 | 2.1 |
Moventur | 50.7 | 2.0 |
B-rent | 83.3 | 1.9 |
Surprice | 81.7 | 1.7 |
Leasys | 74.5 | 1.2 |
Goldcar | 91.0 | 1.1 |
SicilyByCar | 60.6 | 1.1 |
Rental Plus | 29.7 | 1.1 |
Target Rent Italy | 52.1 | 1.0 |
The city has 149,000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Galleria comunale d'arte, National Pinacotheca of Cagliari, National Archaeological Museum of Cagliari, Clemente Susini's wax anatomical models, Museo civico d'arte siamese Stefano Cardu, Ex Palazzo di Città, Villa di Tigellio, Sardinian Art Collection "Luigi Piloni", Roman Amphitheatre of Cagliari and Grotta della vipera. Trabber offers in Cagliari 88 hotels for the visitors of this city in Italy.