Find cars at Kuala Lumpur airport using Trabber. We search on the best rental car websites to find the cheapest car at Kuala Lumpur or any other airport.
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Paradise | 71.7 | 25.7 |
| Galaxy Asia Car | 36.4 | 12.5 |
| Paradise Rent-A-Car | 37.9 | 9.3 |
| Go So Cars | 52.6 | 9.1 |
| Asia Car | 75.5 | 8.9 |
| Avis | 87.6 | 4.7 |
| Hawk | 50.7 | 3.5 |
| Kasina | 72.0 | 3.4 |
| Gosocar | 46.6 | 2.9 |
| SEIYON Rent a Car | 57.1 | 2.7 |
| Seiyon | 56.7 | 2.6 |
| Agtran | 75.4 | 2.5 |
| Sixt | 92.9 | 2.0 |
| Mkaz | 46.1 | 1.9 |
| GreenMotion | 72.2 | 1.3 |
Has a population of 1.5 milions of residents. The official currency is the Malaysian Ringgit (MYR). The main touristic attractions are Statue of Sir Frank Athelstane Swettenham, Sri Mahamariamman Temple, Kwai Chai Hong, Berjaya Times Square Theme Park, Aquaria KLCC, Saloma Link and Petronas Towers. Trabber offers in Kuala Lumpur 469 hotels for the visitors of this city in Malaysia.