Find cars at Dubrovnik Ruđer Bošković airport using Trabber. We search on the best rental car websites to find the cheapest car at Dubrovnik Ruđer Bošković or any other airport.
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Green Motion | 83.3 | 17.6 |
| OK Mobility | 75.5 | 16.8 |
| Avia Rent a car | 87.7 | 12.3 |
| SurPrice Car Rentals | 88.0 | 6.7 |
| Sixt | 100.0 | 6.4 |
| Marentis by Avenis | 48.7 | 5.7 |
| Active Car Rental | 87.9 | 3.4 |
| Garage Nr1 | 73.2 | 2.5 |
| Addcar Rental | 69.9 | 2.5 |
| GreenMotion | 79.7 | 2.0 |
| Abc (invensys) | 35.1 | 1.8 |
| Vrooem | 16.2 | 1.8 |
| Carjoy | 15.0 | 1.6 |
| Carwiz Rent A Car | 74.9 | 1.5 |
| Flizzr | 78.9 | 1.4 |
Has a population of 26,000 residents. The official currency is the Euro (€). The main touristic places are Dubrovnik Aquarium. Trabber offers in Dubrovnik 203 hotels for the visitors of this city in Croatia.