We search all the airline and agency websites to find the cheapest flight for the route Washington D.C. - Kuala Lumpur. Find your Washington D.C. - Kuala Lumpur flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| B6 | JetBlue | 100.0 | 100.0 |
| CA | Air China | 100.0 | 0.0 |
| AF | Air France | 100.0 | 0.0 |
| BA | British Airways | 100.0 | 0.0 |
| CX | Cathay | 100.0 | 0.0 |
| CI | China | 100.0 | 0.0 |
| MU | China Eastern Airlines | 100.0 | 0.0 |
| CZ | China Southern Airlines | 100.0 | 0.0 |
| DL | Delta Air Lines | 100.0 | 0.0 |
| EK | Emirates | 100.0 | 0.0 |
sourceHas a population of 1.5 milions of residents. The official currency is the Malaysian Ringgit (MYR). The closest airports to the city center are Sultan Abdul Aziz Shah (15 km) and Kuala Lumpur. Trabber offers in Kuala Lumpur 353 hotels for the visitors of this city in Malaysia.